The Integrated Field Signals Simulator is a Field simulator consisting of a multiple slot standard VME chassis to accommodate card is interfaced the processor card and the IO modules .The processor card is interfaced to the LCD monitor,Keypad & mouse.It is interfaced to the other IO modules via backplane.This application development APL supports different platform such as C, C++, FORTRAN, MATLAB and LAB VIEW.User friendly HMI software is provided for accessing and logging different I/O channels . The IFSS unit is a standard 6U,19 inch rack .
The VTIFSS Consists of
- Processor card
- IO UNIT(consisting of multiple IO boards).
- HMI & data logging software
| F E A T U R E S | |||
| I/O Modules | No of Channels | Range | Type |
| Analog Input(Voltage) | 8 | 0-5V,0-10V,+/-5V,+/-10v | Differential |
| Analog Inputs (current) | 8 | 0-20m,4-20mA | Differential |
| Analog Output(Voltage) | 8 | 0-5v,0-10V,+/-5v.+/-10v | Single Ended |
| Analog Output(Current) | 8 | 0-20m,4-20mA | Single Ended |
| Pressure Input(Current) | 8 | 0-20m,4-20mA | |
| Pressure Output(Current) | 8 | 0-20m,4-20mA | |
| Digital Input(Voltage) | 16 | 0-5V,0-24V | Differential |
| Digital Outputs(Voltage) | 16 | 0-5V,0-24V | Single Ended |
| Thermocouple Input(Voltage) | 8 | -80mV to +80mV Types J,K,T,E,B,R,S,T,N |
|
| Thermocouplr Output(Voltage) | 8 | -100mV to +100mV Types J,K,T,E,B,R,S,T,N |
|
| RTD Input (Resistance) | 8 | 0-400ohms per PT199 standard with 3-wire and 4-wire support | |
| RTD Output(Resistance ) | 8 | 0-400 ohms per PT100 standard with 300 m ohms resolution | |
| PROCESSPR BOARD | |
| Processor | 2.53GHz INTEL i7 64 bit |
| Memory | 8GB RAM |
| Hard disk | 500 GB |
| Communication | Serial and Ethernet |
| Power Supply | +5V DC |
| Physical Dimensions | 6U 19 |
| OS | Linux & Windows 7.0 |
| HMI |
| User friendly |
| Diagostics |
| Tabular and graphical display of channel data |
| Application Development Tab foe C,C++,FORTRAN,MATKAB for building applications. |
| Dara Logging |
| Online configuration. |
